| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Gabriella COOPER | GUI | ||
| 2 | Sarah KEMP | ROM | ||
| 3 | Lillie HADEN-GRANT | COV | ||
| 4 | Gabriella THOMAS | NIC | ||
| Warm-Up Group 2 | ||||
| 5 | Olivia CLARKE | BRA | ||
| 6 | Molly Beth VALENCIA | NIC | ||
| 7 | Diana KOLESNIK | CHE | ||
| 8 | Frankie SIRKETT | NIC | ||
| 9 | Rebecca AUSTEN | CHE | ||
| Warm-Up Group 3 | ||||
| 10 | Charlie SMITH | ROM | ||
| 11 | Rio Louise SULLY | LEE | ||
| 12 | Caitlan SUSSMAN | LVL | ||
| 13 | Amanda HUNTER | NIC | ||
| 14 | Katherine WOOD | COV | ||
| Warm-Up Group 4 | ||||
| 15 | Eleanor WENBORN | NIC | ||
| 16 | Lilee SEE | BRA | ||
| 17 | Jemma MACKIE | GUI | ||
| 18 | Lauren LEWIS | BAS | ||
| 19 | Beth ESCOTT | CHE |
| Function | Name | Nat. |
|---|---|---|
| Referee | Richard GRAINGE | RG |
| Judge No.1 | Phyllida BARDEN | PB |
| Judge No.2 | Lisa DAVIDSON | LD |
| Judge No.3 | Alison DONOVAN | AD |
Last Update: 8.5.2008 22:37