| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Holly GAYNOR | AXP | ||
| 2 | Katharine THURSTON | COV | ||
| 3 | Eleanor KINMAN | CHE | ||
| 4 | Katie KEITH | BAS | ||
| Warm-Up Group 2 | ||||
| 5 | Lea BEAINI | MKN | ||
| 6 | Kira CLINTON | SWI | ||
| 7 | Helen Jane TAYLOR | CHE | ||
| 8 | Tara MYALL | ROM | ||
| Warm-Up Group 3 | ||||
| 9 | Sophie ROBERTS | MKN | ||
| 10 | Rhiannon MUNSON-HOBBS | CHE | ||
| 11 | Nicola GOODALL | LVL | ||
| 12 | Chloe FOWLER | GIL | ||
| 14 | Faye WOOD | MKN |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Richard GRAINGE | RG |
| Judge No.3 | Richard LAMBERT | RL |
Last Update: 8.5.2008 22:37