| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Callie BROWN | SLO | ||
| 2 | Abbie FORMAN | COV | ||
| 3 | Franshesca STEVENS | BRA | ||
| 4 | Laura JEFFREYS | TEL | ||
| 5 | Felicity JUCKES | AXP | ||
| Warm-Up Group 2 | ||||
| 6 | Shannon DAVIS | ROM | ||
| 7 | Olivia HARBOTTLE | NIC | ||
| 8 | Elizabeth BAYLISS | NIC | ||
| 9 | Yasmin TAHA | LVL | ||
| 10 | Kristiana BECKER | GUI | ||
| 11 | Emma PONT | COV | ||
| Warm-Up Group 3 | ||||
| 12 | Hannah NEWBURY | SLO | ||
| 13 | Sophie HUNT | NIC | ||
| 14 | Amber DAVIES | NIC | ||
| 15 | Danielle HARRISON | BAS | ||
| 16 | Emma NIEMI | BAS | ||
| 17 | Ellie TAYLOR | MKN |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Richard GRAINGE | RG |
| Judge No.3 | Richard LAMBERT | RL |
Last Update: 8.5.2008 22:37