| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Lucy CLARK | CHE | ||
| 2 | Francesca LANCIONI | CHE | ||
| 3 | Jemma SNOXELL | MKN | ||
| 4 | Amy ROSS | CHE | ||
| 5 | Chrystyna CHUDZIJ | COV | ||
| 6 | Daniela PETTS | CHE | ||
| Warm-Up Group 2 | ||||
| 7 | Amy POWELL | CHE | ||
| 8 | Samantha EWEN | COV | ||
| 9 | Tara FOLEY | COV | ||
| 10 | Claire ODAMS | ROM | ||
| 11 | Joanna MARFLEET | MKN | ||
| 12 | Nicola LOCKWOOD | CHE |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Lisa DAVIDSON | LD |
| Judge No.3 | Richard GRAINGE | RG |
Last Update: 8.5.2008 22:37