| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Florence CLARKE | QUE | ||
| 2 | Hannah LINDEN | AXP/L | ||
| 3 | Lauren CAPES-BURSELL | TEL | ||
| 4 | Chloe FOWLER | CHE | ||
| 5 | Christie HUGHES | BAS | ||
| Warm-Up Group 2 | ||||
| 6 | Eleanor GREEN | MKN | ||
| 7 | Amelia GREEN | MKN | ||
| 8 | Kornelija NALIVAIKAITE | LVL | ||
| 9 | Tamsin GREGORY | MKN | ||
| 10 | Courtney WOULD | NIC | ||
| Warm-Up Group 3 | ||||
| 11 | Hannah RAHMAN | BAS | ||
| 12 | Kirstie LEON | COV | ||
| 13 | Jessica WAKELIN | CHE | ||
| 14 | Megan DERBYSHIRE | MKN | ||
| 15 | Kristen SPOURS | GUI |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Phyllida BARDEN | PB |
| Judge No.2 | Lisa DAVIDSON | LD |
| Judge No.3 | Alison DONOVAN | AD |
Last Update: 8.5.2008 22:37