Valley Solo Dance Opens 2010
Junior Free Dance - Free Dance
Detailed Classification
| SPl. | Name | Nat. | Points | JB | SH | MP | StN. |
| 1 | Aarron LEE | AXP | 1.0 | 2.8 | 2.8 | 2.7 | #3 |
| | | | 3.0 | 2.9 | 2.9 |
| | | | 5.8 | 5.7 | 5.6 |
| | | | 2 | 1 | 1 |
| 2 | Rebecca KEMPT | GIL | 2.0 | 2.9 | 3.0 | 2.6 | #4 |
| | | | 3.1 | 2.6 | 2.9 |
| | | | 6.0 | 5.6 | 5.5 |
| | | | 1 | 2 | 2 |
| 3 | Franchesca STEVENS | BRA | 3.0 | 2.7 | 2.5 | 2.5 | #5 |
| | | | 2.8 | 2.6 | 2.7 |
| | | | 5.5 | 5.1 | 5.2 |
| | | | 3 | 3 | 4 |
| 4 | Ella JENKIN | BRA | 4.0 | 2.6 | 2.3 | 2.7 | #6 |
| | | | 2.6 | 2.7 | 2.7 |
| | | | 5.2 | 5.0 | 5.4 |
| | | | 6 | 4 | 3 |
| 5 | Caitlin BARCLAY | OXF | 5.0 | 2.6 | 2.2 | 2.4 | #8 |
| | | | 2.8 | 2.4 | 2.4 |
| | | | 5.4 | 4.6 | 4.8 |
| | | | 4 | 6 | 6 |
| 6 | Daisy WASHINGTON | BRA | 6.0 | 2.6 | 2.0 | 2.6 | #7 |
| | | | 2.7 | 2.4 | 2.6 |
| | | | 5.3 | 4.4 | 5.2 |
| | | | 5 | 7 | 5 |
| 7 | Zoe HORWELL | TEL | 7.0 | 2.4 | 2.4 | 2.2 | #2 |
| | | | 2.5 | 2.6 | 2.4 |
| | | | 4.9 | 5.0 | 4.6 |
| | | | 7 | 5 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Hilary SELBY | HS |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Sarah HANRAHAN | SH |
| Judge No.3 | Mary PARRY | MP |
Back to Event Page
Created by IceCalc
Last Update: 15.3.2010 20:44