Valley Solo Dance Opens 2010
Pre-Novice Free Dance - Free Dance
Detailed Classification
| SPl. | Name | Nat. | Points | WF | RW | CY | StN. |
| 1 | Troy STACEY | LVL | 1.0 | 2.6 | 2.7 | 2.7 | #9 |
| | | | 2.8 | 2.6 | 2.8 |
| | | | 5.4 | 5.3 | 5.5 |
| | | | 2 | 2 | 1 |
| 2 | Sarah MARTIN | ICESH | 2.0 | 2.4 | 2.8 | 2.6 | #7 |
| | | | 2.6 | 2.9 | 2.8 |
| | | | 5.0 | 5.7 | 5.4 |
| | | | 4 | 1 | 2 |
| 3 | Jacob PAYNE | BRA | 3.0 | 2.7 | 2.4 | 2.5 | #8 |
| | | | 2.8 | 2.8 | 2.7 |
| | | | 5.5 | 5.2 | 5.2 |
| | | | 1 | 3 | 3 |
| 4 | Talya KAYE | NIC | 4.0 | 2.5 | 2.4 | 2.5 | #5 |
| | | | 2.6 | 2.4 | 2.6 |
| | | | 5.1 | 4.8 | 5.1 |
| | | | 3 | 6 | 4 |
| 5 | Bethany ARMITAGE | BRA | 5.0 | 2.3 | 2.5 | 2.4 | #2 |
| | | | 2.2 | 2.6 | 2.5 |
| | | | 4.5 | 5.1 | 4.9 |
| | | | 6 | 4 | 5 |
| 6 | Christie HUGHES | BAS | 6.0 | 2.4 | 2.5 | 2.3 | #3 |
| | | | 2.6 | 2.4 | 2.4 |
| | | | 5.0 | 4.9 | 4.7 |
| | | | 4 | 5 | 6 |
| 7 | Amiee PAGE | ICESH | 7.0 | 2.3 | 2.2 | 2.2 | #6 |
| | | | 2.1 | 2.3 | 2.1 |
| | | | 4.4 | 4.5 | 4.3 |
| | | | 7 | 7 | 8 |
| 8 | Megan HANCOCK | ICESH | 8.0 | 2.0 | 2.0 | 2.1 | #4 |
| | | | 2.3 | 2.4 | 2.0 |
| | | | 4.3 | 4.4 | 4.1 |
| | | | 8 | 8 | 9 |
| 9 | Sasha FEAR | QUE | 9.0 | 2.2 | 2.2 | 2.1 | #1 |
| | | | 2.1 | 2.2 | 2.2 |
| | | | 4.3 | 4.4 | 4.3 |
| | | | 9 | 9 | 7 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Hilary SELBY | HS |
| Judge No.1 | William FINDLAY | WF |
| Judge No.2 | Rhian WALTHER | RW |
| Judge No.3 | Cyril YATES | CY |
Back to Event Page
Created by IceCalc
Last Update: 15.3.2010 20:44