Valley Solo Dance Opens 2010
Intermediate Original Dance - Original Dance
Rhythms of the 1920s, 30s & 40
Detailed Classification
| SPl. | Name | Nat. | Points | WF | MP | CY | StN. |
| 1 | Emily HARBOTTLE | NIC | 0.1 | 2.8 | 3.2 | 3.2 | #4 |
| | | | 3.2 | 3.4 | 3.4 |
| | | | 6.0 | 6.6 | 6.6 |
| | | | 2 | 2 | 1 |
| 2 | Danielle CALTHORPE | ICESH | 0.2 | 2.9 | 3.3 | 2.8 | #5 |
| | | | 3.1 | 3.5 | 3.1 |
| | | | 6.0 | 6.8 | 5.9 |
| | | | 3 | 1 | 2 |
| 3 | Laura KERR | BRA | 0.3 | 3.2 | 2.7 | 2.8 | #2 |
| | | | 3.5 | 2.9 | 3.0 |
| | | | 6.7 | 5.6 | 5.8 |
| | | | 1 | 3 | 3 |
| 4 | Chloe MCINTYRE | AXP | 0.4 | 2.6 | 2.5 | 2.5 | #1 |
| | | | 2.8 | 2.7 | 2.7 |
| | | | 5.4 | 5.2 | 5.2 |
| | | | 4 | 4 | 4 |
| 5 | Samantha DAWSON | ICESH | 0.5 | 2.4 | 2.3 | 2.4 | #3 |
| | | | 2.2 | 2.4 | 2.0 |
| | | | 4.6 | 4.7 | 4.4 |
| | | | 5 | 5 | 5 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Hilary SELBY | HS |
| Judge No.1 | William FINDLAY | WF |
| Judge No.2 | Mary PARRY | MP |
| Judge No.3 | Cyril YATES | CY |
Back to Event Page
Created by IceCalc
Last Update: 15.3.2010 20:44