Valley Solo Dance Opens 2010
Junior Original Dance - Original Dance
Folk and Country
Detailed Classification
| SPl. | Name | Nat. | Points | JB | SH | MP | StN. |
| 1 | Aarron LEE | AXP | 0.1 | 2.9 | 3.1 | 3.0 | #1 |
| | | | 3.2 | 3.4 | 3.3 |
| | | | 6.1 | 6.5 | 6.3 |
| | | | 1 | 1 | 1 |
| 2 | Emily HAYWARD | ICESH | 0.2 | 2.7 | 3.0 | 2.9 | #4 |
| | | | 2.9 | 3.0 | 3.0 |
| | | | 5.6 | 6.0 | 5.9 |
| | | | 5 | 3 | 2 |
| 3 | Rebecca KEMPT | GIL | 0.3 | 2.8 | 3.1 | 2.4 | #7 |
| | | | 3.0 | 3.3 | 2.6 |
| | | | 5.8 | 6.4 | 5.0 |
| | | | 3 | 2 | 6 |
| 3 | Georgia ROBINSON | NIC | 0.3 | 2.9 | 2.9 | 2.6 | #6 |
| | | | 3.1 | 3.0 | 2.7 |
| | | | 6.0 | 5.9 | 5.3 |
| | | | 2 | 4 | 5 |
| 5 | Franchesca STEVENS | BRA | 0.5 | 2.8 | 2.8 | 2.7 | #2 |
| | | | 2.9 | 2.7 | 2.7 |
| | | | 5.7 | 5.5 | 5.4 |
| | | | 4 | 5 | 3 |
| 6 | Ella JENKIN | BRA | 0.6 | 2.7 | 2.8 | 2.7 | #8 |
| | | | 2.8 | 2.7 | 2.7 |
| | | | 5.5 | 5.5 | 5.4 |
| | | | 6 | 5 | 3 |
| 7 | James ERDOGAN | NIC | 0.7 | 2.6 | 2.4 | 2.5 | #3 |
| | | | 2.7 | 2.0 | 2.5 |
| | | | 5.3 | 4.4 | 5.0 |
| | | | 7 | 8 | 7 |
| 8 | Alexander BAKER-WILLIAMS | TEL | 0.8 | 2.5 | 2.3 | 2.4 | #9 |
| | | | 2.6 | 2.7 | 2.5 |
| | | | 5.1 | 5.0 | 4.9 |
| | | | 8 | 7 | 8 |
| 9 | Zoe HORWELL | TEL | 0.9 | 2.2 | 2.0 | 1.8 | #5 |
| | | | 2.3 | 2.3 | 1.8 |
| | | | 4.5 | 4.3 | 3.6 |
| | | | 9 | 9 | 9 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Hilary SELBY | HS |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Sarah HANRAHAN | SH |
| Judge No.3 | Mary PARRY | MP |
Back to Event Page
Created by IceCalc
Last Update: 15.3.2010 20:44