Valley Solo Dance Opens 2010
Novice Original Dance - Original Dance
Folk and Country
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | SH | MP | CY | StN. |
| 1 | Jessica MARJOT | STR | 0.1 | 2.6 | 2.8 | 3.1 | 2.9 | 3.0 | #12 |
| | | | 2.9 | 3.0 | 2.9 | 3.5 | 3.2 |
| | | | 5.5 | 5.8 | 6.0 | 6.4 | 6.2 |
| | | | 2 | 1 | 2 | 1 | 1 |
| 2 | Lucy CHANDLER | SLO | 0.2 | 2.5 | 2.4 | 2.7 | 2.8 | 2.8 | #9 |
| | | | 2.7 | 2.6 | 2.9 | 2.9 | 3.0 |
| | | | 5.2 | 5.0 | 5.6 | 5.7 | 5.8 |
| | | | 4 | 4 | 3 | 2 | 3 |
| 2 | Yasmin TAHA | LVL | 0.2 | 2.4 | 2.5 | 3.0 | 2.4 | 2.9 | #2 |
| | | | 2.6 | 2.6 | 3.2 | 2.6 | 3.1 |
| | | | 5.0 | 5.1 | 6.2 | 5.0 | 6.0 |
| | | | 5 | 3 | 1 | 5 | 2 |
| 4 | Megan CAPON | GIL | 0.4 | 2.6 | 2.7 | 2.4 | 2.5 | 2.6 | #1 |
| | | | 2.8 | 2.8 | 2.4 | 2.7 | 2.7 |
| | | | 5.4 | 5.5 | 4.8 | 5.2 | 5.3 |
| | | | 3 | 2 | 4 | 3 | 5 |
| 5 | Kathryn GORING | NIC | 0.5 | 2.8 | 2.5 | 2.5 | 2.5 | 2.7 | #11 |
| | | | 2.9 | 2.3 | 2.3 | 2.5 | 2.8 |
| | | | 5.7 | 4.8 | 4.8 | 5.0 | 5.5 |
| | | | 1 | 6 | 5 | 6 | 4 |
| 6 | Samuel HARVEY | NIC | 0.6 | 2.4 | 2.2 | 2.2 | 2.2 | 2.3 | #3 |
| | | | 2.5 | 2.4 | 2.3 | 2.3 | 2.4 |
| | | | 4.9 | 4.6 | 4.5 | 4.5 | 4.7 |
| | | | 7 | 7 | 6 | 8 | 7 |
| 7 | Georgina ALABASTER | BRA | 0.7 | 2.3 | 1.9 | 2.1 | 2.6 | 2.2 | #7 |
| | | | 2.5 | 1.7 | 1.8 | 2.5 | 2.4 |
| | | | 4.8 | 3.6 | 3.9 | 5.1 | 4.6 |
| | | | 8 | 12 | 7 | 4 | 8 |
| 8 | Philippa BETTS-DAWSON | ICESH | 0.8 | 2.5 | 2.4 | 2.2 | 2.0 | 2.2 | #4 |
| | | | 2.3 | 2.5 | 1.7 | 2.2 | 2.3 |
| | | | 4.8 | 4.9 | 3.9 | 4.2 | 4.5 |
| | | | 9 | 5 | 8 | 9 | 10 |
| 9 | Jordan LEE | SLO | 0.9 | 2.5 | 2.0 | 2.1 | 2.0 | 2.6 | #13 |
| | | | 2.5 | 2.5 | 1.5 | 1.8 | 2.2 |
| | | | 5.0 | 4.5 | 3.6 | 3.8 | 4.8 |
| | | | 6 | 8 | 11 | 11 | 6 |
| 10 | Curtis HAWTHORNE | BRA | 1.0 | 2.2 | 2.0 | 1.8 | 1.8 | 1.8 | #5 |
| | | | 2.2 | 2.2 | 2.0 | 2.0 | 2.0 |
| | | | 4.4 | 4.2 | 3.8 | 3.8 | 3.8 |
| | | | 11 | 9 | 9 | 10 | 12 |
| 11 | Bryony THIELE | BRA | 1.1 | 2.0 | 2.0 | 1.7 | 2.5 | 2.4 | #8 |
| | | | 2.1 | 2.1 | 1.5 | 2.3 | 2.2 |
| | | | 4.1 | 4.1 | 3.2 | 4.8 | 4.6 |
| | | | 12 | 10 | 12 | 7 | 9 |
| 12 | Hannah DOBSON | ICESH | 1.2 | 2.3 | 1.6 | 1.9 | 1.8 | 2.1 | #14 |
| | | | 2.2 | 2.0 | 1.9 | 1.8 | 2.0 |
| | | | 4.5 | 3.6 | 3.8 | 3.6 | 4.1 |
| | | | 10 | 11 | 10 | 12 | 11 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Hilary SELBY | HS |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | William FINDLAY | WF |
| Judge No.3 | Sarah HANRAHAN | SH |
| Judge No.4 | Mary PARRY | MP |
| Judge No.5 | Cyril YATES | CY |
Back to Event Page
Created by IceCalc
Last Update: 15.3.2010 20:44