Valley Solo Dance Opens 2010
Pre-Novice Original Dance - Original Dance
Rhythms of the 1920s, 30s & 40
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | CY | StN. |
| 1 | Emma GORING | NIC | 0.1 | 2.8 | 2.7 | 2.7 | #4 |
| | | | 2.9 | 2.8 | 2.9 |
| | | | 5.7 | 5.5 | 5.6 |
| | | | 2 | 3 | 1 |
| 2 | Bethany ARMITAGE | BRA | 0.2 | 2.6 | 2.9 | 2.6 | #6 |
| | | | 2.8 | 3.2 | 2.8 |
| | | | 5.4 | 6.1 | 5.4 |
| | | | 4 | 1 | 2 |
| 3 | Jacob PAYNE | BRA | 0.3 | 2.8 | 2.4 | 2.6 | #7 |
| | | | 3.0 | 2.7 | 2.7 |
| | | | 5.8 | 5.1 | 5.3 |
| | | | 1 | 5 | 3 |
| 4 | Callie BROWN | AXP | 0.4 | 2.7 | 2.7 | 2.3 | #8 |
| | | | 2.9 | 2.7 | 2.7 |
| | | | 5.6 | 5.4 | 5.0 |
| | | | 3 | 4 | 5 |
| 5 | Talya KAYE | NIC | 0.5 | 2.5 | 2.5 | 2.5 | #1 |
| | | | 2.7 | 2.3 | 2.7 |
| | | | 5.2 | 4.8 | 5.2 |
| | | | 5 | 6 | 4 |
| 6 | Christie HUGHES | BAS | 0.6 | 2.1 | 2.7 | 2.4 | #5 |
| | | | 2.4 | 3.0 | 2.6 |
| | | | 4.5 | 5.7 | 5.0 |
| | | | 6 | 2 | 6 |
| 7 | Levi ERDOGAN | NIC | 0.7 | 2.0 | 1.9 | 2.1 | #2 |
| | | | 2.2 | 1.5 | 1.9 |
| | | | 4.2 | 3.4 | 4.0 |
| | | | 7 | 7 | 7 |
| 8 | Sasha FEAR | QUE | 0.8 | 1.8 | 1.3 | 2.2 | #3 |
| | | | 2.0 | 1.1 | 1.8 |
| | | | 3.8 | 2.4 | 4.0 |
| | | | 8 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Hilary SELBY | HS |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | William FINDLAY | WF |
| Judge No.3 | Cyril YATES | CY |
Back to Event Page
Created by IceCalc
Last Update: 15.3.2010 20:44