Valley Solo Dance Opens 2010
Junior Compulsory Dance-Blues - Compulsory Dance
Blues
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | SH | MP | CY | StN. |
| 1 | Chelsea CUNNINGHAM | NIC | 0.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.1 | #1 |
| | | | 3.2 | 3.0 | 3.4 | 3.4 | 3.2 |
| | | | 6.3 | 6.1 | 6.6 | 6.6 | 6.3 |
| | | | 1 | 2 | 2 | 1 | 1 |
| 2 | Georgia ROBINSON | NIC | 0.2 | 3.0 | 2.7 | 3.4 | 3.0 | 3.0 | #8 |
| | | | 3.1 | 2.8 | 3.5 | 3.5 | 3.2 |
| | | | 6.1 | 5.5 | 6.9 | 6.5 | 6.2 |
| | | | 3 | 6 | 1 | 2 | 2 |
| 3 | Rebecca KEMPT | GIL | 0.3 | 3.0 | 2.8 | 3.2 | 3.1 | 3.0 | #12 |
| | | | 3.2 | 3.3 | 3.3 | 3.3 | 3.1 |
| | | | 6.2 | 6.1 | 6.5 | 6.4 | 6.1 |
| | | | 2 | 3 | 3 | 3 | 3 |
| 4 | Aarron LEE | AXP | 0.4 | 2.8 | 2.8 | 3.0 | 3.0 | 2.8 | #7 |
| | | | 3.0 | 2.8 | 3.0 | 3.4 | 3.0 |
| | | | 5.8 | 5.6 | 6.0 | 6.4 | 5.8 |
| | | | 4 | 5 | 4 | 4 | 4 |
| 5 | Franchesca STEVENS | BRA | 0.5 | 2.7 | 2.9 | 2.4 | 3.1 | 2.7 | #11 |
| | | | 2.8 | 3.1 | 2.4 | 3.1 | 2.9 |
| | | | 5.5 | 6.0 | 4.8 | 6.2 | 5.6 |
| | | | 5 | 4 | 9 | 5 | 5 |
| 6 | Caitlin BARCLAY | OXF | 0.6 | 2.5 | 2.7 | 2.7 | 2.9 | 2.5 | #2 |
| | | | 2.4 | 2.6 | 2.5 | 3.0 | 2.7 |
| | | | 4.9 | 5.3 | 5.2 | 5.9 | 5.2 |
| | | | 8 | 7 | 6 | 6 | 6 |
| 7 | Ella JENKIN | BRA | 0.7 | 2.7 | 2.9 | 2.5 | 2.7 | 2.6 | #9 |
| | | | 2.6 | 3.3 | 2.5 | 2.7 | 2.5 |
| | | | 5.3 | 6.2 | 5.0 | 5.4 | 5.1 |
| | | | 6 | 1 | 7 | 7 | 7 |
| 8 | Emily HAYWARD | ICESH | 0.8 | 2.6 | 2.5 | 2.8 | 2.2 | 2.3 | #4 |
| | | | 2.6 | 2.3 | 2.9 | 2.3 | 2.5 |
| | | | 5.2 | 4.8 | 5.7 | 4.5 | 4.8 |
| | | | 7 | 9 | 5 | 10 | 8 |
| 9 | Daisy WASHINGTON | BRA | 0.9 | 2.4 | 2.5 | 2.5 | 2.5 | 2.2 | #6 |
| | | | 2.5 | 2.3 | 2.3 | 2.5 | 2.3 |
| | | | 4.9 | 4.8 | 4.8 | 5.0 | 4.5 |
| | | | 9 | 9 | 8 | 8 | 11 |
| 10 | James ERDOGAN | NIC | 1.0 | 2.5 | 2.7 | 2.7 | 2.0 | 2.5 | #5 |
| | | | 2.3 | 2.3 | 2.0 | 1.8 | 2.0 |
| | | | 4.8 | 5.0 | 4.7 | 3.8 | 4.5 |
| | | | 10 | 8 | 10 | 11 | 10 |
| 11 | Zoe HORWELL | TEL | 1.1 | 2.3 | 2.4 | 2.3 | 2.4 | 2.4 | #10 |
| | | | 2.2 | 2.3 | 2.1 | 2.5 | 2.3 |
| | | | 4.5 | 4.7 | 4.4 | 4.9 | 4.7 |
| | | | 11 | 11 | 12 | 9 | 9 |
| 12 | Alexander BAKER-WILLIAMS | TEL | 1.2 | 2.2 | 2.3 | 2.5 | 1.7 | 2.0 | #3 |
| | | | 2.0 | 2.1 | 2.1 | 1.7 | 2.0 |
| | | | 4.2 | 4.4 | 4.6 | 3.4 | 4.0 |
| | | | 12 | 12 | 11 | 12 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Hilary SELBY | HS |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | William FINDLAY | WF |
| Judge No.3 | Sarah HANRAHAN | SH |
| Judge No.4 | Mary PARRY | MP |
| Judge No.5 | Cyril YATES | CY |
Back to Event Page
Created by IceCalc
Last Update: 15.3.2010 20:44