Valley Solo Dance Opens 2010
Novice Compulsory Dance-American Waltz - Compulsory Dance
American Waltz
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | SH | MP | CY | StN. |
| 1 | Megan CAPON | GIL | 0.1 | 2.6 | 3.4 | 3.0 | 3.4 | 3.1 | #6 |
| | | | 2.8 | 3.6 | 2.9 | 3.5 | 3.3 |
| | | | 5.4 | 7.0 | 5.9 | 6.9 | 6.4 |
| | | | 5 | 1 | 3 | 1 | 1 |
| 2 | Philippa BETTS-DAWSON | ICESH | 0.2 | 2.7 | 2.7 | 2.5 | 3.2 | 2.9 | #5 |
| | | | 2.9 | 2.7 | 2.7 | 3.3 | 3.0 |
| | | | 5.6 | 5.4 | 5.2 | 6.5 | 5.9 |
| | | | 3 | 2 | 4 | 2 | 2 |
| 3 | Kathryn GORING | NIC | 0.3 | 3.0 | 2.6 | 3.3 | 2.4 | 2.7 | #13 |
| | | | 3.0 | 2.3 | 3.5 | 2.5 | 3.0 |
| | | | 6.0 | 4.9 | 6.8 | 4.9 | 5.7 |
| | | | 1 | 7 | 1 | 9 | 3 |
| 4 | Yasmin TAHA | LEE | 0.4 | 2.7 | 2.5 | 3.0 | 2.9 | 2.7 | #8 |
| | | | 3.0 | 2.5 | 3.2 | 2.9 | 2.9 |
| | | | 5.7 | 5.0 | 6.2 | 5.8 | 5.6 |
| | | | 2 | 6 | 2 | 3 | 4 |
| 5 | Jack FORD | STR | 0.5 | 2.5 | 2.6 | 2.5 | 2.7 | 2.6 | #10 |
| | | | 2.7 | 2.4 | 2.6 | 2.8 | 2.7 |
| | | | 5.2 | 5.0 | 5.1 | 5.5 | 5.3 |
| | | | 7 | 4 | 5 | 4 | 6 |
| 6 | Caitlin GILMORE | LVL | 0.6 | 2.7 | 2.3 | 2.4 | 2.7 | 2.7 | #21 |
| | | | 2.8 | 2.5 | 2.5 | 2.8 | 2.8 |
| | | | 5.5 | 4.8 | 4.9 | 5.5 | 5.5 |
| | | | 4 | 11 | 6 | 4 | 5 |
| 7 | Samuel HARVEY | NIC | 0.7 | 2.5 | 2.6 | 2.3 | 2.4 | 2.5 | #4 |
| | | | 2.6 | 2.4 | 2.3 | 2.5 | 2.6 |
| | | | 5.1 | 5.0 | 4.6 | 4.9 | 5.1 |
| | | | 8 | 4 | 8 | 9 | 8 |
| 8 | Aimee CARELETT | GIL | 0.8 | 2.4 | 2.4 | 2.5 | 2.4 | 2.6 | #2 |
| | | | 2.5 | 2.5 | 2.3 | 2.4 | 2.6 |
| | | | 4.9 | 4.9 | 4.8 | 4.8 | 5.2 |
| | | | 11 | 8 | 7 | 11 | 7 |
| 9 | Lucy CHANDLER | SLO | 0.9 | 2.6 | 2.4 | 2.2 | 2.3 | 2.4 | #16 |
| | | | 2.7 | 2.4 | 1.9 | 2.3 | 2.4 |
| | | | 5.3 | 4.8 | 4.1 | 4.6 | 4.8 |
| | | | 6 | 9 | 11 | 14 | 9 |
| 10 | Jessica MARJOT | STR | 1.0 | 2.3 | 1.4 | 2.3 | 2.7 | 2.3 | #17 |
| | | | 2.4 | 1.2 | 2.3 | 2.7 | 2.4 |
| | | | 4.7 | 2.6 | 4.6 | 5.4 | 4.7 |
| | | | 14 | 21 | 8 | 6 | 10 |
| 11 | Hannah DOBSON | ICESH | 1.1 | 2.4 | 2.3 | 1.5 | 2.6 | 2.5 | #14 |
| | | | 2.6 | 2.2 | 2.5 | 2.6 | 2.0 |
| | | | 5.0 | 4.5 | 4.0 | 5.2 | 4.5 |
| | | | 10 | 14 | 15 | 7 | 13 |
| 12 | Georgina ALABASTER | BRA | 1.2 | 2.3 | 2.4 | 1.5 | 2.5 | 2.3 | #11 |
| | | | 2.5 | 2.4 | 1.4 | 2.5 | 2.1 |
| | | | 4.8 | 4.8 | 2.9 | 5.0 | 4.4 |
| | | | 12 | 9 | 19 | 8 | 14 |
| 13 | Maximilian KINSKY | QUE | 1.3 | 2.3 | 2.2 | 2.0 | 2.3 | 2.4 | #7 |
| | | | 2.2 | 2.3 | 2.0 | 2.5 | 2.2 |
| | | | 4.5 | 4.5 | 4.0 | 4.8 | 4.6 |
| | | | 16 | 15 | 14 | 12 | 11 |
| 14 | Emile BETTS-DAWSON | ICESH | 1.4 | 2.2 | 1.8 | 2.3 | 2.3 | 2.3 | #20 |
| | | | 2.4 | 2.2 | 2.1 | 2.4 | 2.3 |
| | | | 4.6 | 4.0 | 4.4 | 4.7 | 4.6 |
| | | | 15 | 17 | 10 | 13 | 12 |
| 15 | Charlotte ISLIN | LVL | 1.5 | 2.2 | 2.5 | 2.3 | 2.3 | 2.2 | #3 |
| | | | 2.0 | 2.6 | 1.7 | 2.2 | 2.1 |
| | | | 4.2 | 5.1 | 4.0 | 4.5 | 4.3 |
| | | | 18 | 3 | 13 | 15 | 15 |
| 16 | Curtis HAWTHORNE | BAS | 1.6 | 2.5 | 2.2 | 1.8 | 2.2 | 2.1 | #22 |
| | | | 2.5 | 2.4 | 1.5 | 2.0 | 2.0 |
| | | | 5.0 | 4.6 | 3.3 | 4.2 | 4.1 |
| | | | 9 | 13 | 18 | 17 | 16 |
| 17 | Katie DARNELL-SMITH | STR | 1.7 | 2.4 | 2.3 | 1.7 | 2.2 | 1.8 | #9 |
| | | | 2.3 | 2.4 | 1.8 | 2.0 | 1.7 |
| | | | 4.7 | 4.7 | 3.5 | 4.2 | 3.5 |
| | | | 13 | 12 | 17 | 17 | 19 |
| 18 | Georgia FEAR | QUE | 1.8 | 2.1 | 2.2 | 2.1 | 2.0 | 1.9 | #15 |
| | | | 1.8 | 1.7 | 2.0 | 1.8 | 1.7 |
| | | | 3.9 | 3.9 | 4.1 | 3.8 | 3.6 |
| | | | 19 | 18 | 12 | 20 | 18 |
| 19 | Lilah FEAR | QUE | 1.9 | 1.7 | 1.3 | 1.8 | 2.2 | 2.0 | #1 |
| | | | 2.0 | 2.0 | 2.0 | 2.2 | 1.8 |
| | | | 3.7 | 3.3 | 3.8 | 4.4 | 3.8 |
| | | | 20 | 20 | 16 | 16 | 17 |
| 20 | Jordan LEE | SLO | 2.0 | 2.2 | 1.6 | 1.0 | 2.2 | 1.8 | #12 |
| | | | 2.2 | 1.9 | 1.5 | 2.0 | 1.5 |
| | | | 4.4 | 3.5 | 2.5 | 4.2 | 3.3 |
| | | | 17 | 19 | 21 | 17 | 20 |
| 21 | Bryony THIELE | BRA | 2.1 | 1.8 | 2.2 | 1.3 | 2.0 | 1.5 | #18 |
| | | | 1.7 | 2.3 | 1.2 | 1.8 | 1.3 |
| | | | 3.5 | 4.5 | 2.5 | 3.8 | 2.8 |
| | | | 21 | 15 | 20 | 20 | 21 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
| 1 | Megan CAPON | GIL | | (8) | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 188 |
| 2 | Philippa BETTS-DAWSON | ICESH | 2 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 184 |
| 3 | Kathryn GORING | NIC | 4 | 4 | | (6) | (6) | (8) | (7) | (10) | (10) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 167 |
| 4 | Yasmin TAHA | LEE | 4 | 4 | 4 | | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 176 |
| 5 | Jack FORD | STR | 0 | 0 | 4 | 2 | | [5] | (9) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 31 | 156 |
| 6 | Caitlin GILMORE | LVL | 2 | 0 | 2 | 0 | [5] | | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 31 | 149 |
| 7 | Samuel HARVEY | NIC | 0 | 0 | 3 | 2 | 1 | 2 | | (6) | (8) | (7) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 133 |
| 8 | Aimee CARELETT | GIL | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (8) | (8) | (6) | (8) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 26 | 122 |
| 9 | Lucy CHANDLER | SLO | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (6) | (8) | (7) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 111 |
| 10 | Jessica MARJOT | STR | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | | (6) | (6) | (8) | (8) | (8) | (6) | (6) | (8) | (8) | (8) | (8) | 22 | 91 |
| 11 | Hannah DOBSON | ICESH | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | | (8) | (6) | (6) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | 20 | 92 |
| 12 | Georgina ALABASTER | BRA | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 4 | 2 | | (6) | (6) | (6) | (6) | (8) | (8) | (8) | (10) | (10) | 18 | 85 |
| 13 | Maximilian KINSKY | QUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | | (6) | (6) | (6) | (6) | (8) | (10) | (10) | (9) | 16 | 73 |
| 14 | Emile BETTS-DAWSON | ICESH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | 4 | | (8) | (6) | (6) | (10) | (10) | (10) | (8) | 14 | 76 |
| 15 | Charlotte ISLIN | LVL | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | | (8) | (8) | (8) | (10) | (8) | (10) | 12 | 82 |
| 16 | Curtis HAWTHORNE | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 4 | 4 | 4 | 2 | | [5] | (8) | (6) | (9) | (10) | 9 | 62 |
| 17 | Katie DARNELL-SMITH | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 4 | 2 | [5] | | (6) | 4 | (9) | (10) | 7 | 52 |
| 18 | Georgia FEAR | QUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | | (6) | (6) | (7) | 6 | 35 |
| 19 | Lilah FEAR | QUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | (6) | 4 | | (6) | (8) | 6 | 32 |
| 20 | Jordan LEE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 4 | | (6) | 2 | 20 |
| 21 | Bryony THIELE | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | | 0 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Hilary SELBY | HS |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | William FINDLAY | WF |
| Judge No.3 | Sarah HANRAHAN | SH |
| Judge No.4 | Mary PARRY | MP |
| Judge No.5 | Cyril YATES | CY |
Back to Event Page
Created by IceCalc
Last Update: 15.3.2010 20:44