| FPl. | Name | Nat. | Points | OD |
|---|---|---|---|---|
| 1 | Jessica MARJOT | STR | 0.1 | 1 |
| 2 | Lucy CHANDLER | SLO | 0.2 | 2 |
| 2 | Yasmin TAHA | LVL | 0.2 | 2 |
| 4 | Megan CAPON | GIL | 0.4 | 4 |
| 5 | Kathryn GORING | NIC | 0.5 | 5 |
| 6 | Samuel HARVEY | NIC | 0.6 | 6 |
| 7 | Georgina ALABASTER | BRA | 0.7 | 7 |
| 8 | Philippa BETTS-DAWSON | ICESH | 0.8 | 8 |
| 9 | Jordan LEE | SLO | 0.9 | 9 |
| 10 | Curtis HAWTHORNE | BRA | 1.0 | 10 |
| 11 | Bryony THIELE | BRA | 1.1 | 11 |
| 12 | Hannah DOBSON | ICESH | 1.2 | 12 |
| R | Georgia FEAR | QUE | ||
| R | Lilah FEAR | QUE |
Last Update: 15.3.2010 20:44