| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Kalee Jade GREEN | ROM | ||
| 2 | Elora TAYLOR | ROM | ||
| 3 | Daisy LEAHY | SWI | ||
| 4 | Molly BARRY | NIC | ||
| 5 | Morgan DANIELS | SWI | ||
| Warm-Up Group 2 | ||||
| 6 | Casey HAWKINS | COV | ||
| 7 | Emily Jane STUART | NIC | ||
| 8 | Annika MACZKA | CHE | ||
| 9 | Hollyanne MARSHALL | LVL | ||
| 10 | Alexandra BROWN | MKN |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Lisa DAVIDSON | LD |
| Judge No.2 | Richard GRAINGE | RG |
| Judge No.3 | Richard LAMBERT | RL |
Last Update: 7.5.2008 22:43