| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Jonson CHAN | BLA | ||
| 2 | Troy STACEY | LVL | ||
| 3 | Taurean GUSTAVE-VALTON | LVL | ||
| Warm-Up Group 2 | ||||
| 4 | Harvey CLARKE | BRA | ||
| 5 | Daniel LINDEN | AP/LV | ||
| 6 | Nick FOSTER | ROM | ||
| 7 | Sean STOWE | SWI |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Lisa DAVIDSON | LD |
| Judge No.3 | Richard GRAINGE | RG |
Last Update: 7.5.2008 22:43