| No. | Name | Nat. |
|---|---|---|
| 1 | Hannah LINDEN | AXP/L |
| 2 | Christie HUGHES | BAS |
| 3 | Hannah RAHMAN | BAS |
| 4 | Chloe FOWLER | CHE |
| 5 | Jessica WAKELIN | CHE |
| 6 | Kirstie LEON | COV |
| 7 | Kristen SPOURS | GUI |
| 8 | Kornelija NALIVAIKAITE | LVL |
| 9 | Megan DERBYSHIRE | MKN |
| 10 | Amelia GREEN | MKN |
| 11 | Eleanor GREEN | MKN |
| 12 | Tamsin GREGORY | MKN |
| 13 | Ellie TAYLOR | MKN |
| 14 | Courtney WOULD | NIC |
| 15 | Florence CLARKE | QUE |
| 16 | Lauren CAPES-BURSELL | TEL |
Last Update: 7.5.2008 22:43