| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Kirsten MOORE | CHE | ||
| 2 | Sian MOYNIHAN | ROM | ||
| 3 | Phoebe KEMP | CHE | ||
| 4 | Isabella SIENKIEWICZ | ROM | ||
| 5 | Lauren ATKINSON | NIC | ||
| Warm-Up Group 2 | ||||
| 6 | Stacey NORTH | ROM | ||
| 7 | Willow SHAW | NIC | ||
| 8 | Yasmin TILLY | AXP | ||
| 9 | Lily BURGERING | AXP | ||
| 10 | Daniella ALESSI | SLO |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Phyllida BARDEN | PB |
| Judge No.2 | Lisa DAVIDSON | LD |
| Judge No.3 | Alison DONOVAN | AD |
Last Update: 7.5.2008 22:43