| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Becky LOCKWOOD | CHE | ||
| 2 | Kayleigh SUTTON | GIL | ||
| 3 | Courtney COLLIS | LVL | ||
| 4 | Keeley LEWSEY | SLO | ||
| 5 | Georgina KEMP | CHE | ||
| Warm-Up Group 2 | ||||
| 6 | Ella JENKIN | AXP | ||
| 7 | Phoebe CLARKE | TEL | ||
| 8 | Nadia JONES | MKN | ||
| 9 | Rianna DEVONSHIRE | ROM | ||
| 10 | Rachel HINE | CHE | ||
| Warm-Up Group 3 | ||||
| 11 | Lexie HOCKADAY | SLO | ||
| 12 | Shaylee JONES | MKN | ||
| 13 | Jemma DUNNAGE | ROM | ||
| 14 | Kate EVANS | BRA | ||
| 15 | Chante ROBINSON | SWI | ||
| 16 | Emily BUSHNELL | CHE |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Phyllida BARDEN | PB |
| Judge No.2 | Lisa DAVIDSON | LD |
| Judge No.3 | Richard GRAINGE | RG |
Last Update: 7.5.2008 22:43