| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Alicia THAIN | CAN | 1.0 | 1 |
| 2 | Beatrice THOMAS | SLO | 2.0 | 2 |
| 3 | Megan EDWARDS | ROM | 3.0 | 3 |
| 4 | Imogen KENNY | ROM | 4.0 | 4 |
| 5 | Beth ELLIS | ROM | 5.0 | 5 |
| 6 | Danielle BARNARD | CHE | 6.0 | 6 |
| 7 | Olivia DOLAN | SLO | 7.0 | 7 |
| 8 | Philippa ALLEN | CHE | 8.0 | 8 |
| 9 | Jasmine DUNNAGE | ROM | 9.0 | 9 |
| 10 | Megan SCHIAVING-RIGLER | QUE | 10.0 | 10 |
| 11 | Rhianna KISS | CHE | 11.0 | 11 |
| R | Alice PUGH | ROM | ||
| R | Yasmin BENETT | ROM |
Last Update: 12.5.2008 21:50