| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Gabriella THOMAS | NIC | 1.0 | 1 |
| 2 | Diana KOLESNIK | CHE | 2.0 | 2 |
| 3 | Frankie SIRKETT | NIC | 3.0 | 3 |
| 4 | Amanda HUNTER | NIC | 4.0 | 4 |
| 5 | Rio Louise SULLY | LEE | 5.0 | 5 |
| 6 | Eleanor WENBORN | NIC | 6.0 | 6 |
| 7 | Beth ESCOTT | CHE | 7.0 | 7 |
| 8 | Gabriella COOPER | GUI | 8.0 | 8 |
| 9 | Olivia CLARKE | BRA | 9.0 | 9 |
| 10 | Caitlan SUSSMAN | LVL | 10.0 | 10 |
| 11 | Molly Beth VALENCIA | NIC | 11.0 | 11 |
| 12 | Rebecca AUSTEN | CHE | 12.0 | 12 |
| 13 | Sarah KEMP | ROM | 13.0 | 13 |
| 14 | Jemma MACKIE | GUI | 14.0 | 14 |
| 15 | Lillie HADEN-GRANT | COV | 15.0 | 15 |
| 15 | Lilee SEE | BRA | 15.0 | 15 |
| 17 | Katherine WOOD | COV | 17.0 | 17 |
| 18 | Lauren LEWIS | BAS | 18.0 | 18 |
| R | Charlie SMITH | ROM |
Last Update: 12.5.2008 21:50