| No. | Name | Nat. |
|---|---|---|
| 1 | Lauren LEWIS | BAS |
| 2 | Olivia CLARKE | BRA |
| 3 | Lilee SEE | BRA |
| 4 | Rebecca AUSTEN | CHE |
| 5 | Beth ESCOTT | CHE |
| 6 | Diana KOLESNIK | CHE |
| 7 | Lillie HADEN-GRANT | COV |
| 8 | Katherine WOOD | COV |
| 9 | Gabriella COOPER | GUI |
| 10 | Jemma MACKIE | GUI |
| 11 | Rio Louise SULLY | LEE |
| 12 | Caitlan SUSSMAN | LVL |
| 13 | Amanda HUNTER | NIC |
| 14 | Frankie SIRKETT | NIC |
| 15 | Gabriella THOMAS | NIC |
| 16 | Molly Beth VALENCIA | NIC |
| 17 | Eleanor WENBORN | NIC |
| 18 | Sarah KEMP | ROM |
| 19 | Charlie SMITH | ROM |
Last Update: 8.5.2008 22:37