| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Helen Jane TAYLOR | CHE | 1.0 | 1 |
| 2 | Katie KEITH | BAS | 2.0 | 2 |
| 3 | Holly GAYNOR | AXP | 3.0 | 3 |
| 4 | Eleanor KINMAN | CHE | 4.0 | 4 |
| 5 | Sophie ROBERTS | MKN | 5.0 | 5 |
| 6 | Nicola GOODALL | LVL | 6.0 | 6 |
| 7 | Chloe FOWLER | GIL | 7.0 | 7 |
| 8 | Tara MYALL | ROM | 8.0 | 8 |
| 9 | Kira CLINTON | SWI | 9.0 | 9 |
| 10 | Katharine THURSTON | COV | 10.0 | 10 |
| R | Rhiannon MUNSON-HOBBS | CHE | ||
| R | Lea BEAINI | MKN | ||
| R | Faye WOOD | MKN |
Last Update: 12.5.2008 21:50