| No. | Name | Nat. |
|---|---|---|
| 1 | Holly GAYNOR | AXP |
| 2 | Katie KEITH | BAS |
| 3 | Eleanor KINMAN | CHE |
| 4 | Rhiannon MUNSON-HOBBS | CHE |
| 5 | Helen Jane TAYLOR | CHE |
| 6 | Katharine THURSTON | COV |
| 7 | Chloe FOWLER | GIL |
| 8 | Nicola GOODALL | LVL |
| 9 | Lea BEAINI | MKN |
| 10 | Sophie ROBERTS | MKN |
| 11 | Faye WOOD | MKN |
| 12 | Tara MYALL | ROM |
| 13 | Kira CLINTON | SWI |
Last Update: 8.5.2008 22:37