| No. | Name | Nat. |
|---|---|---|
| 1 | Felicity JUCKES | AXP |
| 2 | Danielle HARRISON | BAS |
| 3 | Emma NIEMI | BAS |
| 4 | Franshesca STEVENS | BRA |
| 5 | Abbie FORMAN | COV |
| 6 | Emma PONT | COV |
| 7 | Kristiana BECKER | GUI |
| 8 | Yasmin TAHA | LVL |
| 9 | Ellie TAYLOR | MKN |
| 10 | Elizabeth BAYLISS | NIC |
| 11 | Amber DAVIES | NIC |
| 12 | Olivia HARBOTTLE | NIC |
| 13 | Sophie HUNT | NIC |
| 14 | Shannon DAVIS | ROM |
| 15 | Callie BROWN | SLO |
| 16 | Hannah NEWBURY | SLO |
| 17 | Laura JEFFREYS | TEL |
Last Update: 8.5.2008 22:37