| No. | Name | Nat. |
|---|---|---|
| 1 | Lucy CLARK | CHE |
| 2 | Francesca LANCIONI | CHE |
| 3 | Nicola LOCKWOOD | CHE |
| 4 | Daniela PETTS | CHE |
| 5 | Amy POWELL | CHE |
| 6 | Amy ROSS | CHE |
| 7 | Chrystyna CHUDZIJ | COV |
| 8 | Samantha EWEN | COV |
| 9 | Tara FOLEY | COV |
| 10 | Joanna MARFLEET | MKN |
| 11 | Jemma SNOXELL | MKN |
| 12 | Claire ODAMS | ROM |
Last Update: 8.5.2008 22:37