| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Jessica WAKELIN | CHE | 1.0 | 1 |
| 2 | Lauren CAPES-BURSELL | TEL | 2.0 | 2 |
| 3 | Kirstie LEON | COV | 3.0 | 3 |
| 4 | Chloe FOWLER | CHE | 4.0 | 4 |
| 5 | Eleanor GREEN | MKN | 5.0 | 5 |
| 6 | Christie HUGHES | BAS | 6.0 | 6 |
| 7 | Megan DERBYSHIRE | MKN | 7.0 | 7 |
| 8 | Hannah LINDEN | AXP/L | 8.0 | 8 |
| 9 | Courtney WOULD | NIC | 9.0 | 9 |
| 10 | Kristen SPOURS | GUI | 10.0 | 10 |
| 11 | Amelia GREEN | MKN | 11.0 | 11 |
| 12 | Kornelija NALIVAIKAITE | LVL | 12.0 | 12 |
| 13 | Tamsin GREGORY | MKN | 13.0 | 13 |
| R | Hannah RAHMAN | BAS | ||
| R | Florence CLARKE | QUE |
Last Update: 12.5.2008 21:50