| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Maddison TOWNSLEY | COV | ||
| 2 | Anna SMITH | CHE | ||
| 3 | Becky O'BRIEN | COV | ||
| 4 | Anna Mae SINGER | CHE | ||
| 5 | Ingrid EASTON | QUE | ||
| Warm-Up Group 2 | ||||
| 6 | Kirsty YOUNG | ROM | ||
| 7 | Maria WOOD | COV | ||
| 8 | Bethany SCARD | NIC | ||
| 9 | Chloe WHITE | CHE | ||
| 10 | Elle LINDSAY | MKN | ||
| 11 | Lucy THORPE | MKN | ||
| Warm-Up Group 3 | ||||
| 12 | Aase Rebekah JOHNSTON | CHE | ||
| 13 | Ellie JONES | COV | ||
| 14 | Ella HARGET-DASH | AXP | ||
| 15 | Carys ANSELL | COV | ||
| 16 | Isabel WILLIAMS | CHE | ||
| 17 | Casey CLARK | COV |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Lisa DAVIDSON | LD |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Richard GRAINGE | RG |
Last Update: 7.5.2008 22:43