| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Jodie EAST | MKN | ||
| 2 | Lilah FEAR | QUE | ||
| 3 | Bethanie DALY | COV | ||
| 4 | Karis CLIFTON | ROM | ||
| Warm-Up Group 2 | ||||
| 5 | Charlotte JONES | ROM | ||
| 6 | Kelsey POYNTER | ROM | ||
| 7 | Cydney R BARRETT | BAS | ||
| 8 | Natasha GOSS | COV | ||
| 9 | Viktorija KARPAVICIUTE | ROM | ||
| Warm-Up Group 3 | ||||
| 10 | Sophie Niamh WILLIAMS | COV | ||
| 11 | Jessica FERRIS | ROM | ||
| 12 | Milly WILLIAMS | CHE | ||
| 13 | Katie GUO | BAS | ||
| 14 | Yasmin HUDSON | CAN | ||
| Warm-Up Group 4 | ||||
| 15 | Chloe MULLOY | NIC | ||
| 16 | Jessica SAWYER | ROM | ||
| 17 | Nicola HULL | CHE | ||
| 18 | Paige JACOBS | MKN | ||
| 19 | Toni BARNES | ROM |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Phyllida BARDEN | PB |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Lisa DAVIDSON | LD |
Last Update: 7.5.2008 22:43