| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Alanis-Lillie PALMER | COV | ||
| 2 | Rose HAPPER | NIC | ||
| 3 | Kia BLACKBURN | MKN | ||
| 4 | Jessica CATTLEY | AXP | ||
| Warm-Up Group 2 | ||||
| 5 | Emily UNDERWOOD | COV | ||
| 6 | Zoe ATHANASIOU | AXP | ||
| 7 | Abby GREEN | NIC | ||
| 8 | Eliana PAUL | ROM |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Phyllida BARDEN | PB |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Lisa DAVIDSON | LD |
Last Update: 7.5.2008 22:43