| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Freya EASTON | QUE | ||
| 2 | Lauren PHILLIPS | CAN | ||
| 3 | Taya van GELEEN | ROM | ||
| Warm-Up Group 2 | ||||
| 4 | Katie GREEN | TEL | ||
| 5 | Megan PRICE | ROM | ||
| 6 | Lucy TREW | CHE | ||
| 7 | Chantal du ROCHER | QUE |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Richard GRAINGE | RG |
Last Update: 7.5.2008 22:43