| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Amelia MILNER | ROM | ||
| 2 | Charlie FAULKNER | ROM | ||
| 3 | Louise Abigail SMITH | BLA | ||
| 4 | Sophie ATHERTON | NIC | ||
| 5 | Sofia CAPITO | CHE | ||
| Warm-Up Group 2 | ||||
| 6 | Miya WATSON | CHE | ||
| 7 | Alys EDWARDS | ROM | ||
| 8 | Georgia FEAR | QUE | ||
| 9 | Jodie OTWAY | CHE | ||
| 10 | Elis BROOKS | CAN | ||
| Warm-Up Group 3 | ||||
| 11 | Hannah GILLESPIE | ROM | ||
| 12 | Ashlee RAE | SWI | ||
| 13 | Holly SHAW | NIC | ||
| 14 | Emily DIXON | COV | ||
| 15 | Shannon POWELL | MKN | ||
| 16 | Charlotte MURRAY | TEL |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Phyllida BARDEN | PB |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Richard LAMBERT | RL |
Last Update: 7.5.2008 22:43