| No. | Name | Nat. |
|---|---|---|
| 1 | Louise Abigail SMITH | BLA |
| 2 | Elis BROOKS | CAN |
| 3 | Sofia CAPITO | CHE |
| 4 | Jodie OTWAY | CHE |
| 5 | Miya WATSON | CHE |
| 6 | Emily DIXON | COV |
| 7 | Shannon POWELL | MKN |
| 8 | Sophie ATHERTON | NIC |
| 9 | Holly SHAW | NIC |
| 10 | Georgia FEAR | QUE |
| 11 | Alys EDWARDS | ROM |
| 12 | Charlie FAULKNER | ROM |
| 13 | Hannah GILLESPIE | ROM |
| 14 | Amelia MILNER | ROM |
| 15 | Ashlee RAE | SWI |
| 16 | Charlotte MURRAY | TEL |
Last Update: 7.5.2008 22:43