| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Levi ERDOGAN | NIC | ||
| 2 | Josh BROWN | NIC | ||
| 3 | James MELVILLE | STR | ||
| 4 | Alex BOWKER-LONNECKER | MKN | ||
| Warm-Up Group 2 | ||||
| 5 | Jake CARTER | CAN | ||
| 6 | Jake WAKELIN | CHE | ||
| 7 | Luke JOSEPH | ROM | ||
| 8 | James PALMER | LVL | ||
| 9 | Tariq TAHA | LVL |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Phyllida BARDEN | PB |
| Judge No.2 | Jane BROWN | JB |
| Judge No.3 | Richard LAMBERT | RL |
Last Update: 7.5.2008 22:43