| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Charlotte NAYLOR | CHE | ||
| 2 | Claire PAJOT | QUE | ||
| 3 | Faith SOMERFIELD | CAN | ||
| 4 | Chelsea EVANS | ROM | ||
| Warm-Up Group 2 | ||||
| 5 | Clare FOSS | NIC | ||
| 6 | Holly SPICER | ROM | ||
| 7 | Grace GLIKSTEN | AXP | ||
| 8 | Ellie OCHILTREE | ROM | ||
| Warm-Up Group 3 | ||||
| 9 | Bethany SINGER | CHE | ||
| 10 | Melissa STOCK | CHE | ||
| 11 | Zoe SHAW | MON | ||
| 12 | Charlotte ISLIN | CHE | ||
| 13 | Charlotte COOK | MKN |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Alison DONOVAN | AD |
| Judge No.2 | Richard GRAINGE | RG |
| Judge No.3 | Richard LAMBERT | RL |
Last Update: 7.5.2008 22:43