| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Imogen KENNY | ROM | ||
| 2 | Philippa ALLEN | ROM | ||
| 3 | Danielle BARNARD | CHE | ||
| 4 | Olivia DOLAN | SLO | ||
| Warm-Up Group 2 | ||||
| 5 | Beatrice THOMAS | SLO | ||
| 6 | Rhianna KISS | CHE | ||
| 7 | Megan EDWARDS | ROM | ||
| 8 | Megan SCHIAVING-RIGLER | QUE | ||
| Warm-Up Group 3 | ||||
| 9 | Alice PUGH | ROM | ||
| 10 | Yasmin BENETT | ROM | ||
| 11 | Jasmine DUNNAGE | ROM | ||
| 12 | Beth ELLIS | ROM | ||
| 13 | Alicia THAIN | CAN |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Lisa DAVIDSON | LD |
| Judge No.2 | Alison DONOVAN | AD |
| Judge No.3 | Richard LAMBERT | RL |
Last Update: 7.5.2008 22:43